Static Pass Box
Humanized operation and intelligent control
System adopts single chip microcomputer control and LCD display, clear and user friendly air shower processing instruction with human voice prompts. Two doors interlock and photoelectric sensor for automatic blow, adjustable blowing time and interlock system. Reflects stronger professional, convenience and security.
High cleanliness, high wind speed
Adopts pre-filter plus HEPA filter filtration system, filtration efficiency reaches 99.99%. Matched with adjustable stainless steel nozzles at three sides and big air volume, low noise fan, air speed can reach 25m/s, effectively blow off the dusts and particles on human body at short time.
High performance, strong airproof effect
Applying imported electronic parts, the operation performance is stable and reliable. Advanced noise reduction system and EVA sealing materials, offers a perfect air tightness performance.
Template structure
KLC air shower chooses template scheme. According to actual needs, it could conveniently and effectively be assembled into different depth.
| Item | Standard Air Shower with Three Sides Blow | Standard Air Shower with Two Sides Blow | ||||||
|---|---|---|---|---|---|---|---|---|
| ASG-1150/3/1 | ASG-1150/3/2 | ASG-1150/3/3 | ASG-1150/2/1.5 | ASG-1150/2/3 | ASG-1300/2/1.5 | ASG-1300/2/3 | ||
| Model | ASG-1150/3/1 | ASG-1150/3/2 | ASG-1150/3/3 | ASG-1150/2/1.5 | ASG-1150/2/3 | ASG-1300/2/1.5 | ASG-1300/2/3 | |
| Material | External and Internal: Epoxy power coated steel / Stainless steel 304; Baseplate: Stainless steel 304 | |||||||
| External size (W*L*Hmm) | 1150*1000*2150 | 1150*2000*2150 | 1150*3000*2150 | 1150*1500*2150 | 1150*3000*2150 | 1300*1500*2070 | 1300*3000*2070 | |
| Internal size(W*L*Hmm) | 800*930*1950 | 800*1930*1950 | 800*2930*1950 | 800*1430*1950 | 800*1930*1950 | 800*1430*1950 | 800*2930*1950 | |
| Door width (Wmm) | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
| Nozzle in stainless steel (pc) | 16 | 32 | 48 | 16 | 32 | 16 | 32 | |
| Nozzle wind speed (m/s) | ⩾25 | ⩾25 | ⩾25 | ⩾25 | ⩾25 | ⩾25 | ⩾25 | |
| Nozzle distribution | 12pcs at two sides, 4at top | 24pcs at two sides, 8pcs at top | 36pcs at two sides, 16pcs at top | 16pcs at two sides | 32pcs at two sides | 16pcs at two sides | 32pcs at two sides | |
| Noise dB (1m from equipment) | <68 | <68 | <68 | <68 | <68 | <68 | <68 | |
| LED lamp (11W/pc) | 1 | 2 | 3 | 1 | 2 | 1 | 2 | |
| Fan | Power supply (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Power/set (W) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | |
| Quantity/Set | 1 | 2 | 3 | 1 | 2 | 2 | 4 | |
| Size of HEPA filter (W*H*Dmm) | 610*610*69 | 610*610*69 | 610*610*69 | 610*915*69 | 610*915*69 | 610*915*69 | 610*915*69 | |
| Size of pre-filter (W*H*Dmm) | 775*380*21 | 775*380*21 | 775*380*21 | 775*380*21 | 775*380*21 | 775*380*21 | 775*380*21 | |
| Power (W) | 800 | 1600 | 2300 | 800 | 1600 | 800 | 1600 | |
| European style (better inner height) | External height size: 2250mm, Internal height size: 2050mm | |||||||
⚙️Optional Configuration
- Stainless steel 316L
- Single layer glass
- UV lamp timer
- Floor mounted
- Door alarm
- Installation bracket
- Intercom system
- Roller bottom
⚙️Parameter
Genernal Pass Box
- 1. Cabinet
- 2. Interlock door
- 3. Tempered glass
- 4. Control switch
- 5. Power connector
- 6. UV lamp
Embedded Pass Box
- 1. Cabinet
- 2. Interlock door
- 3. Control switch
- 4. Tempered glass
- 5. Handle
- 6. Power connector