Fan Filter Unit
Product overview
The fan filter unit is a self-powered terminal air supply device with HEPA filtered effect; the fan sucks in air from the top and filters it through the HEPA filter, by removing harmful airborne particales from the recirculting air and eventually offer a laminar and unidirectional air on the entire air outlet surface; it helps to provide stable and strict air environment control for clean rooms. The fan filter unit can be connected and scientific research for different clean environments.
Overheating protection
Inside the KLC fan filter unit, equipped with overheating protection in order to increase users' safety application. The surface is smooth and bright, lower air resistance and good sound insulation. Special air entrance design and lower the noise effectively.
Prolonging lifespan
The fan filter unit works as an average air speed of 0.45m/s, stable outlet speed, effectively shorten the time of replacing the HEPA filter. In the meanwhile, can extend the service life of fans.
Lower operational cost
FFU might cost higher during initial investment period, but its more energy saving and free from maintenance during the performance period.
Multi-speed levels adjust-
ment, low vibration and noise
The design of multi-speed level adjustment enble to increase the lifespan of the fan filter and in the meanwhile to control the vibration, noise and calorific value at a certain level accordingl to the ISO14644-1 standards.
| Item | Standard AC FFU | Superthin AC FFU | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | FUAC-1 | FUAC-2 | FUAC-3 | FUAC-4 | FUST-1 | FUST-2 | FUST-3 | |
| Size (W*L*Hmm) | 615*615*375 | 575*1175*375 | 615*1225*375 | 1175*1175*375 | 615*615*275 | 575*1175*275 | 615*1225*275 | |
| Air chamber material | Galvalume / Aluminium / Stainless steel | |||||||
| Air flow (m³/h) | 600~700 | 1000~1100 | 1100~1200 | 2200~2300 | 700~800 | 1100~1200 | 1100~1200 | |
| Air velocity (m/s) | 0.45 ± 20% | |||||||
| Total pressure (Pa) | 175 | 185 | 195 | 200 | 230 | 230 | 230 | |
| Fan power (W) | 115 | 115 | 115 | 245 | 100 | 100 | 200 | |
| Weight (kg) | 25 | 37 | 40 | 45 | 23 | 34 | 37.5 | |
| Noise dB | 55~63 (1m below the HEPA filter) | |||||||
| Vibration (mm/s) | 0.2~0.7 | |||||||
| Power supply | 220V / 50Hz | |||||||
| HEPA filter | Size (HxWxDmm) | 610*610*69 | 570*1170*69 | 610*1220*69 | 1170*1170*69 | 610*610*69 | 570*1170*69 | 610*1220*69 |
| Efficiency | 99.99%0.3μm | |||||||
| Frame | High quality anodized aluminum | |||||||
| Initial pressure | 110Pa@0.45m/s±15% | |||||||
| Gasket | EVA / PU foam | |||||||
⚙️Optional Configuration
- Pre-filter
- RSR (room side replacement filter)
- Group control with touch screen/PC
- Group control with control box (<20pcs)
- Differential pressure gauge / DP alarm
- Ceiling T-grid
- U15, PTFE filter
- Wide fan option:
110V / 440V / UL certified
⚙️Parameter
- 1. Handle
- 2. Motor
- 3. HEPA filter
- 4. Power connector
- 5. Control panel