Horizontal Flow Clean Bench
Big wind speed protective pre-filter
The pre-filter with big wind speed is convenient to take down. It not only protect HEPA filter but also ensure the wind velocity. Adopt send-off wind system making air velocityis adjustable by touch the switch lightly, which makes the wind speed ideal status.
Roomy working area
Adopted super thin mini-pleat air filter to minimize the size of structure, The clean bench is matched with stainless steel table-board and glass on two sides. It makes the working area roomy and bright.
Convenience operation
Horizontal air current. opened desk type, convenient operation.
Ensure working area cleanliness
Adopt protective glass (removable) to provide enclosed environ .ment for working area , and it sa so beneficial to reduce air pollution in the id e time.
Tandem assembly
High clean class, low noise, cabinet and support can be dismantled or removed. Also, it can connect to assembling line.
Application
Widely used in the clean environment. such as micro-electronics laboratory, national defense, precise instrument, bio-pharmaceutical, hard disk manufacture etc.
| Item | Square Horizontal Clean Bench | New Design Horizontal Clean Bench | ||||
|---|---|---|---|---|---|---|
| Model | CBH-1 | CBH-2 | CBH-3 | CBHN-1 | CBHN-2 | CBHN-3 |
| Material | Cabinet: Powder coated steel / Stainless steel; Working table: Sand light stainless steel | |||||
| External size (W*L*Hmm) | 1100*900*1500 | 1500*900*1500 | 2230*900*1500 | 1040*820*1820 | 1340*820*1820 | 1540*820*1820 |
| Internal size (W*L*Hmm) | 1020*620*600 | 1420*620*600 | 2200*620*600 | 920*620*570 | 1220*620*570 | 1420*620*570 |
| Table height from floor (mm) | 780 | 780 | 780 | 750 | 750 | 750 |
| Clean class (ISO 14644-1 standard) | 100 | 100 | 100 | 100 | 100 | 100 |
| Air flow (m³/h) | 1000 | 1250 | 1550 | 850 | 1150 | 1300 |
| Average velocity (m/s) | 0.45 ± 20% | 0.45 ± 20% | ||||
| Filtration efficiency | 99.99%@0.3μm | |||||
| Illumination(lux) | >300 | |||||
| Power (W) | 200 | 200 | 200 | 200 | 200 | 200 |
| Noise dB@0.45m/s | ≤60 | ≤60 | ≤62 | ≤60 | ≤60 | ≤62 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| LED lamp (WxPC) | 18x1 | 18x1 | 36x1 | 18x1 | 18x1 | 36x1 |
⚙️Optional Configuration
- Touch screen / PLC touch screen
- UV lamp
- Lifting glass(Manual)
- Lifting glass(Automatic)
- Differential pressure gauge
⚙️Parameter
Square Horizontal Clean Bench
- 1. Power connector
- 2. Control panel
- 3. Pre-filter
- 4. LED lamp
- 5. HEPA filter
- 6. Diffuser
- 7. UV lamp
- 8. Tempered glass
- 10. Protective glass
- 11. Universal wheel
- 12. Fan