Vertical Flow Clean Bench
Less vibration
The integration vertical clean bench adopts airflow forming principle of vertical unidirectional airflow. and combines the low noise centrifugal fan, the plenum chamber and the HEPA filter into a unit structure. Adopts high quality fan in low vibration.
Filter exchange
intelligent reminder
Assembling manometer to indicate differential pressure, it can remind when to renew the HepA filter.
Tandem assembly
High cleanliness. low noise. cabinet and support stand could be disassembled and moveable. Also it can connect to assembly line.
Rust and corrosion
protection material
The cabinet is cold rolled steel with powder coated and the table-board issand light stainless steel. Adopted glass baffle, LED display, electronic control board and touch switch in two sides.
Protective lifting glass window
6mm protective glass, easy to pull up and down without noise. Provides a closed environment for the working area, effectively prevent cross infection, cleanliness of the working area reaches IS05, static 100.
Application
Widely used in the need of local purification, such as laboratory, operating room, bio-pharmaceutical, optoelec-tronics, micro-electronics, hard disk manufacture etc.
| Item | Integration Vertical Clean Bench | New Design Vertical Clean Bench | ||||
|---|---|---|---|---|---|---|
| Model | CBV-1 | CBV-2 | CBV-3 | CBVN-1 | CBVN-2 | CBVN-3 |
| Material | The cabinet: Powder coated steel / Stainless steel; the table-board: Sand light stainless steel | |||||
| External size (W*L*Hmm) | 1040*725*1820 | 1340*725*1820 | 1540*725*1820 | 1040*725*1820 | 1340*725*1820 | 1540*725*1820 |
| Internal size (W*L*Hmm) | 970*620*570 | 1270*620*570 | 1470*620*570 | 970*620*570 | 1270*620*570 | 1470*620*570 |
| Table height from the ground(mm) | 750 | 750 | 750 | 750 | 750 | 750 |
| Clean class (ISO 14644-1 standard) | 100 | 100 | 100 | 100 | 100 | 100 |
| Air flow (m3/h) | 950 | 1300 | 1500 | 950 | 1300 | 1500 |
| Average velocity (m/s) | 0.45 | |||||
| Filtration efficiency | 99.99%@0.3μm | |||||
| Illumination(lux) | ≥300 | |||||
| Fan power (W) | 115 | 180 | 245 | 115 | 180 | 245 |
| Noise dB@0.45m/s | ≤63 | ≤63 | ≤63 | ≤63 | ≤63 | ≤63 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| LED lamp (WxPC) | 18x1 | 18x1 | 36x1 | 18x1 | 18x1 | 36x1 |
| Sliding window | Without | Tempered glass, manual adjustable | ||||
⚙️Optional Configuration
- Touch screen / PLC touch screen
- UV lamp
- Lifting glass(Manual)
- Lifting glass(Automatic)
- Differential pressure gauge
⚙️Parameter
- 1. Pulley (if with window)
- 2. Fan motor
- 3. HEPA filter
- 4. LED lamp
- 5. UV lamp
- 6. Tempered glass
- 7. Stainless steel worktop
- 8. Bracket
- 9. Universal wheel
- 10. Foot margin
- 11. Front panel
- 12. Control panel
- 13. Lift window (optional)
- 14. Handle
- 15. Waterproof socket
- 16. Power connector
- 17. G1 pre-filter