DOP Laminar Flow Hood
1
Perfect sealing design for GMP standards
DOP laminar flow hood equipped with ful-welded cabinet and gel sealed HEPA filter for 100% sealed for scan test, meeting GMP pharmaceutical standards, assure high air quality in the working area, protects the sample from contamination.
2
Stable laminar air flow at 0.45m/s
With the design of 51% extra high perforated diffuser, KLC unit can promoise more uniformly distributed laminar air flow. Optional laminar flow membrane can offer even better air uniformity.
3
Fast air velocity, use in series
Laminar flow hood is a ceiling unit with motor inside, used for turbulent and laminar flow clean room. It has feature of modularizing, the average air velocity can reach to 0.45m/s±20%.
4
Small calorific value
High performance of small calorific value, which can reduce the calorific value of work area further.
| Item | DOP Laminar Flow Hood / Laminar Flow Cabinet | |||
|---|---|---|---|---|
| Model | LF-1 | LF-2 | LF-3 | |
| Module size (W*L*Hmm) | 780*780*550 | 780*1085*550 | 780*1390*550 | |
| Air chamber material | Epoxy power coated steel / Stainless steel 304 | |||
| Air flow (m³/h) | 700 | 1000 | 1300 | |
| Average velocity (m/s) | 0.45±20% | 0.45±20% | 0.45±20% | |
| Fan Power (W) | 180 | 180 | 180 | |
| Weight (kgs) | 70 | 80 | 90 | |
| Noise dB (1m below the HEPA filter) | 55-63 | 55-63 | 55-63 | |
| HEPA filter | Size (W*H*Dmm) | 610x610x90 | 610x915x90 | 610x1220x90 |
| Efficiency | 99.995%@0.3μm | 99.995%@0.3μm | 99.995%@0.3μm | |
| Frame | Extruded anodized aluminum | |||
| Initial pressure loss | 140Pa@0.45m/s | 140Pa@0.45m/s | 140Pa@0.45m/s | |
| Gasket | Gel seal sealant | |||
| Motor | Power supply (V/Hz) | 220 / 50 | 220 / 50 | 220 / 50 |
| Fan | AC centrifugal backward curved | |||
| Vibration value (mm/s) | 0.2 ~ 0.5 | 0.2 ~ 0.5 | 0.2 ~ 0.5 | |
⚙️Optional Configuration
- PVC curtain
- Pre-filter
- Floor mounted with support stand
- PLC auto controlled system
- Wide fan option: 110V / 440V / UL certified
- U15, PTFE filter
- Stainless steel 316L
- Laminar flow membrane outlet
⚙️Parameter
- 1. PAO test port
- 2. DP gauge
- 3. Control panel
- 4. Pre-filter
- 5. Hanging lugs
- 6. Fan
- 7. H14 HEPA filter
- 8. LED lamp
- 9. Laminar flow membrane