Air Shower with Surrounded Blow
1
Using efficiency increased by 50%
Round air without collision, centrifugal rotating and tension continuously strengthen, quickly take away the dust particles.
2
Saving energy 28%
Low consumption power, promote efficiency, intelligent standby.
3
Lifespan increased 35%
Usage life increased 1080 days compared with original foundation.
4
Automatic sensor
Decreased the chance of pollution and makes working become more convenient.
| Item | Standard Air Shower with Surrounded Blow | |||
|---|---|---|---|---|
| Model | ASF-1450/1 | ASF-1450/2 | ASF-1450/3 | |
| Material | External and internal: Epoxy power coated steel/ Stainless steel 304; Baseplate: Stainless steel 304 | |||
| External size (W*L*Hmm) | 1450*1000*2050 | 1450*2000*2050 | 1450*3000*2050 | |
| Internal size (W*L*Hmm) | 1040*930*1910 | 1040*1930*1910 | 1040*2930*1910 | |
| Door width (Wmm) | 690 | 690 | 690 | |
| Nozzle in stainless steel (pc) | 12 | 24 | 36 | |
| Nozzle wind speed (m/s) | ⩾25 | ⩾25 | ⩾25 | |
| Noise dB (1m from equipment) | <68 | <68 | <68 | |
| LED lamp (11W/pc) | 1 | 2 | 3 | |
| Fan | Power supply (V/Hz) | 380/50 | 380/50 | 380/50 |
| Power/set (W) | 550 | 550 | 550 | |
| Quantity/Set | 2 | 4 | 6 | |
| Size of HEPA filter (W*H*Dmm) | 484*484*69 | 484*484*69 | 484*484*69 | |
| Size of pre-filter (W*H*Dmm) | 445*380*21 | 445*380*21 | 445*380*21 | |
| Power supply (W) | 1200 | 2300 | 3500 | |
| European style | External height size: 2190mm, Internal height size: 2050mm | |||
Optional Configuration
- PLC + HMI
- Automatic swing/sliding door
- H14 99.995% HEPA filter
- Anti-static funtion
- Anti-explosion
- Shoe cleaning machine
- Full glass door
- Non-standard voltage (220V/440V)
Parameter
- 1 Control panel
- 2 Nozzle
- 3 Infrared sensor
- 4 Pre-filter
- 5 Power indicator
- 6 Work indicator
- 7 E-stop switch
- 8 HEPA filter
- 9 Door
- 10 Fan
- 11 Door closer
- 12 LED light